EM5HQ в IARU Contest 2015

События в радиоспорте и DX

 Результат  EM5HQ  в  IARU  Contest 2015


# Call Score Power QSOs Mult Class Section DXCC Entity Continent ITU Zone
1 C4HQ 37,160,322 C 15,263 526 1   5B AS  
2 TM0HQ 28,806,855 C 16,149 539 1   F EU  
3 EF4HQ 26,427,204 C 15,220 521 1   EA3 EU  
4 R3HQ 25,601,364 C 14,826 543 1   UA3 EU  
5 DA0HQ 24,503,952 C 19,969 528 1   DL EU  
6 OL5HQ 22,788,415 C 14,995 533 1   OK1 EU  
7 EM5HQ 22,141,688 C 13,850 508 1   UR EU  
8 9A0HQ 21,303,864 C 14,008 522 1   9A EU  
9 YT0HQ 21,197,274 C 14,117 526 1   YU EU  
10 SN0HQ 21,190,144 C 16,119 512 1   SP EU  
11 S50HQ 19,981,116 C 12,888 522 1   S5 EU  
12 ZW0HQ 18,519,688 C 8,622 458 1   PY SA  
13 GR2HQ 17,132,625 C 11,263 485 1   G EU  
14 YR0HQ 16,853,365 C 12,301 505 1   YO EU  
15 LZ7HQ 15,880,984 C 11,851 488 1   LZ EU  
16 HG0HQ 15,065,736 C 11,042 483 1   HA EU  
17 II0HQ 13,536,731 C 11,857 463 1   I EU  
18 V55HQ 13,514,529 C 7,151 399 1   V5 AF  
19 OE0HQ 13,303,421 C 10,517 449 1   OE EU  
20 OZ1HQ 13,205,192 C 9,042 442 1   OZ EU  
21 LY0HQ 12,591,543 C 9,401 447 1   LY EU  
22 YL4HQ 11,256,176 C 8,101 464 1   YL EU  
23 E7HQ 10,917,312 C 8,873 448 1   E7 EU  
24 HB9HQ 10,634,494 C 9,236 431 1   HB EU  
25 OP0HQ 9,504,168 C 6,950 428 1   ON1 EU
26 LU4AA 9,429,840 C 5,626 360 1   LU SA  
27 Z30HQ 8,337,000 C 8,126 397 1   Z3 EU  
28 8NxHQ 7,356,800 C 8,667 352 1   JA AS  
29 BxHQ 6,691,268 C 5,190 323 1   BY AS  
30 SX0HQ 6,414,000 C 7,129 400 1   SV1 EU  
31 W1AW/5 5,501,082 C 5,947 318 1 NM      
32 OH2HQ 5,497,604 C 4,948 343 1   OH1 EU  
33 SJ8HQ 5,221,107 C 5,047 333 1   SM EU  
34 PA6HQ 4,565,000 C 4,424 332 1   PA EU  
35 CR5HQ 4,424,967 C 4,025 339 1   CT1 EU  
36 P40HQ 4,160,317 C 3,433 259 1   P4 SA  
37 CX1AA 3,639,912 C 2,769 296 1   CX SA  
38 DX0HQ 3,059,000 C 2,644 250 1   DU OC  
39 ER7HQ 2,735,391 C 3,089 339 1   ER EU  
40 EI0HQ 2,595,476 C 2,913 284 1   EI EU  
41 AT150HQ 2,576,826 C 2,505 238 1   VU AS  
42 TC3HQ 2,379,000 C 2,583 200 1   TA AS  
43 T40HQ 2,040,581 C 2,913 211 1   CO1 NA  
44 9K9HQ 1,911,477 C 2,363 173 1   9K AS  
45 YV5AJ 1,766,520 C 1,836 210 1   YV SA  
46 OY6A 1,253,772 C 2,436 171 1   OY EU  
47 9Y4HQ 1,173,340 C 1,332 203 1   9Y SA  
48 NU1AW/7 1,016,429 C 2,313 131 1 EWA      
49 A62HQ 964,761 C 1,437 147 1   A6 AS  
50 ZS9HQ 963,692 C 1,228 178 1   ZS AF  
51 HD2A 873,988 C 1,252 151 1   HC SA  
52 HB0HQ 869,616 C 1,454 183 1   HB0 EU  
53 XE1LM 689,760 C 1,476 144 1   XE NA  
54 HS0AC 680,483 C 1,185 149 1   HS AS  
55 OA4O 489,872 C 810 136 1   OA SA  
56 A71HQ 456,302 C 687 154 1   A7 AS  
57 UN1HQ (UN9LG, op) 335,520 C 840 90 1   UN AS  
58 ZF1A 288,990 C 1,011 90 1   ZF NA  
59 ZL6HQ 250,740 C 542 105 1   ZL OC  
60 VK100ANZAC 80,734 C 275 74 1   VK OC  
61 BX0HQ 53,907 C 335 51 1   BV AS  
62 VR2HK 22,450 C 151 50 1   VR AS  
63 4V0HQ 20,608 C 200 32 1   HH NA  
64 HI8RCD (HI8KW, op) 16,677 C 103 51 1 HI      
65 HL60HQ (HL1IWD, op) 5,400 C 206 9 1   HL AS  
66 HR2HQ (HR2RP, op) 180 B 10 10 1   HR NA